| Act One |
|---|
| 0:05 | The Show Begins: Beetlejuice Sign | 5 seconds | Regular | Red portal flash | LED Portal around set & foot lights |
| 0:20 | The Graveyard | 10 seconds / 1 second / 3 seconds | Regular then irregular / Regular / Regular | White / White / Green | 18 portal strobe light fixtures, audience-facing / Ladder side light, moving lights / LED strip foot lights |
| 5:30 | Sandworm/Graveyard | 6 seconds | Regular | White | Moving lights overhead |
| 6:55 | Thunderstorm/Graveyard | 5 seconds / 10 seconds | Irregular / Irregular | White / White | Video lighting / Video lighting |
| 12:37 | The Maitland’s House | 2 seconds, 3 times / 10 seconds | Irregular / Regular | Orange / White/Orange | LED portal lights / LED portal lights & flashes from the house |
| 17:22 | Cheer Squad with Beetlejuice & Maitlands | 30 seconds / 3 seconds / 10 seconds | Regular / Regular / Regular | Green/Purple / Green / White/Green/Purple | Small moving lights behind ceiling / Flashing lights on Beetlejuice & cheerleaders / Overhead lights on & off |
| 27:26 | Oldest House | 1 second | Regular | White | Central flash for practical cameras |
| 45:59 | Song: “No Reason” | 1 second | Regular | White | Central flash for practical cameras |
| 54:12 | Bedroom | 2 seconds / 7 seconds | Irregular / Regular | White / Green | Projection, lightning flash / Overhead moving lights on Beetlejuice |
| 1:00:00 | Song: “Say My Name” | 2 seconds | Regular | White | 18 audience-facing strobes |
| 1:05:28 | The Conga Line | 1 second / 30 seconds | Regular / Regular | Yellow / White | Overhead moving lights / Overhead lights on table |
| 1:05:48 | House Transforms | 5 seconds / 10 seconds / 7 seconds / 5 seconds | Regular / Regular / Regular / Regular | White / White / Green/Purple / White | Audience-facing portal strobes / Overhead moving lights / Chasing foot lights & strobes / Projection flashes |
| Intermission |
|---|
| 1:28:00 | End of Intermission | 2 seconds | Regular | White | Audience-facing strobes |
| Act Two |
|---|
| 1:29:30 | Girl Scout | 10 seconds / 47 seconds | Regular / Regular | Red / White | LED Portals / Audience-facing strobe lights |
| 1:35:00 | Song: “Beautiful Sound” | 6 seconds / 10 seconds / 20 seconds | Regular / Regular / Regular | White / White / White | Overhead flashing specials / Overhead flashing specials / Overhead flashing specials |
| 1:51:32 | The Séance | 2 seconds / 1 minute & 22 seconds / 20 seconds / 20 seconds | Regular / Regular / Regular / Regular | White / White/Green/Purple/Blue / White / White | Flashing projections / Strobes & overhead lights / Lightning & thunder / Audience-facing strobe |
| 2:11:18 | Song: “Home” | 20 seconds | Regular | Blue/Red | LED foot light strips |
| 2:20:21 | The Wedding | 10 seconds / 6 seconds / 20 seconds | Regular / Regular / Regular | Green / White/Blue / White/Blue/Red | Flashing projections / Flashing light behind door / Flashing overhead lights |
| 2:31:00 | The Bows | 10 seconds | Regular | Green/White | Flashing overhead lights |