| Act One |
|---|
| ≈ 1:37 | Opening Sequence Reveal | Approx. 1 second | — | White and Amber | Moving lights and set electrics |
| ≈ 3:00 | Zidler's Entrance | Approx. 1 second | — | White and Amber | Moving lights and set electrics |
| ≈ 4:00 | Opening Can-Can Sequence | Approx. 1 minute & 35 seconds | — | White and Amber | Moving lights and set electrics |
| ≈ 6:28 | Introduction of the Duke | Approx. 2 seconds | — | White and Amber | Moving lights |
| ≈ 8:32 | Introduction of the Bohemians | Approx. 15 seconds / Approx. 5 seconds / Approx. 24 seconds | — | White and Amber / White and Amber / White and Amber | Moving lights and set electrics / Moving lights and set electrics / Moving lights and set electrics |
| ≈ 9:55 | "The Breakdown" | Approx. 25 seconds | — | White and Amber | Moving lights and set electrics |
| ≈ 11:29 | Opening Number Finale | Approx. 30 seconds | — | White and Amber | Moving lights, set electrics, and pyrotechnics |
| ≈ 21:40 | "The Sparkling Diamond" | Approx. 30 seconds | — | White, Amber, and Blue | Moving lights and set electrics |
| ≈ 22:30 | "Single Ladies" Section | Approx. 45 seconds | — | White, Amber, and Pink | Moving lights and set electrics |
| ≈ 23:49 | "Sparkling Diamond" Finale | Approx. 50 seconds | — | White, Amber, and Pink | Moving lights and set electrics |
| ≈ 24:52 | "Sparkling Diamond" Playoff | Approx. 20 seconds | — | White, Amber, and Pink | Set electrics |
| ≈ 29:25 | "Shut Up and Raise Your Glass" | Approx. 1 minute & 23 seconds | — | Blue and Pink | Moving lights |
| ≈ 30:57 | "Shut Up and Raise Your Glass" Finale | Approx. 30 seconds | — | White and Pink | Moving lights and set electrics |
| ≈ 53:05 | "Sympathy for the Duke" Playoff | Approx. 23 seconds | — | Amber | Set electrics |
| Act Two |
|---|
| ≈ 5:15 | "Backstage Romance" | Approx. 15 seconds | — | White and Yellow | Moving lights from the wings |
| ≈ 5:30 | "Toxic" Sequence | Approx. 10 seconds / Approx. 2 seconds / Approx. 5 seconds | — | White and Green / White / White | Moving lights / Moving lights / Moving light footlights |
| ≈ 6:05 | "Backstage Romance" Finale | Approx. 15 seconds | — | White | Moving lights |
| ≈ 25:25 | "Only Girl in a Material World" | Approx. 5 seconds | — | White | Stage lighting effects |
| ≈ 36:05 | "Chandelier" | Approx. 50 seconds | — | Green | Moving lights |
| ≈ 40:50 | "El Tango de Roxanne" | Approx. 6 seconds | — | Blue | Moving lights |
| ≈ 52:32 | "Crazy Rolling" Finale | Approx. 5 seconds | — | Yellow | Deck lighting |
| Encore |
|---|
| ≈ 1:34 | "More More More!" Encore Opening | Approx. 1 minute | — | White, Amber, and Pink | Set electrics and moving lights |
| ≈ 3:52 | Encore Build | Approx. 15 seconds | — | White and Amber | Moving lights and set electrics |
| ≈ 4:54 | Cast Bows | Approx. 10 seconds | — | White and Amber | Set electrics |
| ≈ 5:11 | Conductor Spotlight & Encore Finale | Approx. 4 seconds / Approx. 24 seconds | — | White / White and Amber | Moving lights focused on the conductor / Moving lights, set electrics, and pyrotechnics |