| Act One |
|---|
| ≈ 34:00 | Jackson 5 Onstage Reveal | 7 seconds | Five individual flashes | White | Overhead moving lights and LED neon surrounding the set |
| ≈ 37:29 | Soul Train Robot Dance | 15 seconds | Chasing effect | White | LED neon surrounding the scenic portals |
| ≈ 47:30 | "You Can't Win" Neon Chase | 22 seconds | Chasing effect | Cyan, Orange, and Yellow | LED neon surrounding the scenic portals and spotlight effects in the side windows |
| ≈ 47:58 | "You Can't Win" Finale Flash | 5 seconds | Rapid flashing sequence | White, Cyan, and Orange | White star strobes embedded throughout the set and LED neon |
| ≈ 57:23 | Studio 54 Dance Break | 23 seconds | Approx. 3 Hertz | Tungsten White | Rotating beacons and Studio 54 column lighting |
| ≈ 58:35 | Grammy Podium Strobe | 1.5 seconds | Approx. 10 Hertz | Light Amber | Overhead moving lights |
| ≈ 58:52 | Grammy Win Flashbulbs | 8 seconds | Random flashbulb effect | White | White star strobes embedded throughout the set |
| ≈ 59:16 | "Mama Say Mama Sa" Sequence | 38 seconds | Chasing effect synchronized to the music | Amber | Neon lighting integrated throughout the set |
| ≈ 59:16 | "Where's Bubbles?" Press Conference Flash | 2 seconds | Approx. 2 Hertz | White | White moving lights and LED neon |
| ≈ 1:06:30 | "They Don't Care About Us" Opening | 19 seconds | Approx. 2 Hertz | White | White overhead backlights and sidelights |
| ≈ 1:07:16 | First Chorus Guitar Strobes | 4 seconds | Approx. 5 Hertz | White | Star strobes and video static effects |
| ≈ 1:07:48 | "He Wouldn't Let This Be" | 2 seconds / 25 seconds | Approx. 2 Hertz / Rapid color and brightness changes | White / White and Multi-Color | White overhead backlights and sidelights / White backlights, sidelights, and neon elements |
| ≈ 1:08:18 | Dance Break Strobe | 7 seconds | Approx. 10 Hertz | White and Yellow | Star strobes, neon lighting, and video content |
| ≈ 1:09:07 | Act One Finale | 13 seconds | Approx. 10 Hertz | White | Star strobes, neon lighting, and projection |
| ≈ 7:06 | "Beat It" Transition Flash | 0.2 seconds | Single flash | White | Video and neon flash |
| ≈ 38:10 | Robot Dance Video Montage | 15 seconds | Brightness pulses every two seconds | Multi-Color | Video projection and neon effects |
| ≈ 58:39 | Thriller Jacket Transition | 0.5 seconds | Single flash | White | LED wall |
| ≈ 59:38 | Thriller Album Celebration | 1 second | Approx. 3 Hertz | Multi-Color | Video wall and lighting system |
| Act Two |
|---|
| ≈ 2:00 | "Billie Jean" | Approx. 1 minute & 37 seconds | Chasing effects | White, Blue, and Pink | Neon lighting, star strobes, and video content |
| ≈ 9:02 | "Smooth Criminal" Police Lights | Approx. 3 seconds | Approx. 10 Hertz | Red, White, and Blue | Colored strobing sidelights |
| ≈ 15:02 | Jackson Family Press Conference | Approx. 18 seconds | Approx. 6 Hertz, random | White | Moving lights simulating camera flashbulbs |
| ≈ 15:43 | Pepsi Commercial Accident | Approx. 8 seconds | Irregular | White, Red, and Blue | Video explosion effect and police/emergency lighting |
| ≈ 16:25 | Victory Tour Concert Lighting | Approx. 1 minute & 6 seconds | Chasing effects synchronized to music | Yellow, Cyan, and Magenta | Overhead moving lights |
| ≈ 42:44 | "Too Bad" Breakdown | Approx. 5 seconds | Approx. 4 Hertz | White | White neon lighting |
| ≈ 48:55 | Thriller Zombie Reveal | Approx. 15 seconds | Pulsing effect | Red and Tungsten White | Red sidelights and carnival marquee bulbs |
| ≈ 49:29 | Thriller Dance Break | Approx. 17 seconds | Random flashing | White | White sidelights |
| ≈ 51:25 | Thriller Curtain Strobe | Approx. 2 seconds | Approx. 10 Hertz | White | White moving lights focused on the black kabuki curtain |
| ≈ 57:33 | "Michael! Michael!" Finale | Approx. 27 seconds | Approx. 10 Hertz, random flashbulb effect | White | Hundreds of embedded star strobes throughout the set |
| ≈ 58:38 | Curtain Call / Concert Finale | Approx. 4 minutes | Concert-style chases and flashes synchronized to music | Multi-Color | Neon lighting, moving lights, and star strobes |