Song: “Larger Than Life”
- Duration
- Momentary/frequent during 2 minute song
- Light source
- Video walls
- Light color
- Warm white flashes
Scene details (may include spoilers)
Before this: Prologue

Broadway
Also listed: & Juliet (Touring). Lighting can differ between productions.
| Part of show | Sequences | Flashing time |
|---|---|---|
| Whole Show | 16 | 11 min |
| Act One | 10 | 7 min 30 sec |
| Act Two | 6 | 3 min 30 sec |
Cue information contributed by Howard Hudson, Jessica Creager & stage management team.
Start times are approximate and measured as described in each entry. Some entries describe more than one effect.
Before this: Prologue
Before this: Romeo’s Funeral
Before this: Juliet’s Bedroom
Before this: “Domino”
Before this: “Domino”
Before this: Entrance to club
Before this: Not a Girl
Before this: “Confident”
Before this: Kissed A Girl
Before this: Front Cloth Scene
Before this: Intermission
Before this: “What Do You Want From Me”
Before this: “One Last Try”
Before this: “That’s the Way It Is”
Before this: “F*cking Perfect”
Before this: “I Want It That Way” Reprise
| Time | Moment | Duration | Frequency | Color | Source |
|---|---|---|---|---|---|
| Act One | |||||
| 6:00 | Song: “Larger Than Life” | Momentary/frequent during 2 minute song | — | Warm white flashes | Video walls |
| 20:00 | Song: “Hit Me Baby One More Time” | 30 seconds | — | Purple-patterned swirling wall | LED wall |
| 25:00 | Song: “Domino” | 30 seconds / Momentary/frequent | — | Pattern swirl on floor / Purple & blue flashes | Lighting / Lighting |
| 28:00 | Song: “Show Me Love” | 3 minutes | — | Purple & blue flashes | Lighting, video walls |
| 33:00 | Song: “Blow” | Momentary/frequent | — | Deep blue, purple, white flashes | Lighting, video walls |
| 45:00 | Song: “Confident” | Momentary/frequent | — | Green & white flashes | Lighting, video walls |
| 51:00 | Song: “Teenage Dream/Break Free” | Momentary/frequent | — | Cyan, magenta, yellow flashes | Lighting, video walls |
| 1:04:00 | Song: “Kissed A Girl” | Momentary/frequent; starts halfway through the song | — | Purple & yellow flashes | Lighting, video walls |
| 1:07:00 | Song: “It’s My Life” | Momentary/frequent | — | White & amber flashes | Lighting, video walls |
| Act Two | |||||
| 6:00 | Song: “Since U Been Gone” | Momentary/frequent | — | Blue & purple flashes | Lighting, video walls |
| 21:00 | Song: “One Last Try” | 1 minute | — | Amber, swirling points | LED wall |
| 24:00 | Song: “Problem” | Momentary/frequent | — | Red & white flashes | Lighting, video walls |
| 39:00 | Song: “Everybody” | Momentary/frequent | — | Orange & blue flashes | Lighting, video wall |
| 54:00 | Song: “Roar” | Momentary/frequent | — | Warm white flashes | Lighting, video walls |
| 1:03:00 | Song: “Can’t Stop the Feeling” | 3 minutes, until the end of bows | — | White & blue flashes | Lighting, video walls |
Times are approximate. Full scene details: flashcue.org/broadway/juliet/
These are the charts published with the original listing. The written cue details above contain the same information in readable text.



Times are approximate and can shift between performances. Duration and frequency describe the effect; they don’t predict how any one person will respond. How to use FlashCue
Tell us whether the information matched what you experienced, or let us know if something has changed.