49:00after start of Act One
Song: End of “Heart In Hand”
- Duration
- 1 second
- Light source
- Camera flash
- Frequency
- Strobe
- Light color
- White
Scene details (may include spoilers)
Before this: “Heart In Hand” Song

| Part of show | Sequences | Flashing time |
|---|---|---|
| Whole Show | 9 | ≈ 1 min 24 sec |
| Act One | 1 | ≈ 0 min 1 sec |
| Act Two | 8 | ≈ 1 min 23 sec |
Start times are approximate and measured as described in each entry. Some entries describe more than one effect.
Before this: “Heart In Hand” Song
Before this: “Reporter” song
Before this: “Reporter” song
Before this: The Carnival
Before this: Carnival dance sequence
Before this: Carnival dance sequence
Before this: End of Carnival sequence
| Time | Moment | Duration | Frequency | Color | Source |
|---|---|---|---|---|---|
| Act One | |||||
| 49:00 | Song: End of “Heart In Hand” | 1 second | Strobe | White | Camera flash |
| Act Two | |||||
| 4:00 | Song: Middle of “Reporter” | 1 second | Strobe | White | Camera flash |
| 7:00 | Song: End of “Reporter” | 1 second | Strobe | White | Camera flash |
| 11:00 | Carnival Fireworks | 15 seconds | — | Multi-color | LED Wall |
| 11:16 | Carnival Dance Sequence | 45 seconds | — | White | Festoon lights |
| 13:07 | End of Carnival Dance Sequence | 13 seconds | Strobes | White flashes & Multi-color LED Wall | Moving lights, LED Wall, strobes in audience |
| 13:20 | Very End of Carnival Sequence | 8 seconds | — | White, Very bright | LED Wall |
Times are approximate. Full scene details: flashcue.org/archived/floydcollins/
Times are approximate and can shift between performances. Duration and frequency describe the effect; they don’t predict how any one person will respond. How to use FlashCue
Tell us whether the information matched what you experienced, or let us know if something has changed.